Fri Dec 16 18:23:38 2005: Experiment started
Fri Dec 16 18:24:18 2005: BS 1 completed
Fri Dec 16 18:24:44 2005: BS 2 completed
Fri Dec 16 18:25:11 2005: BS 3 completed
Fri Dec 16 18:25:37 2005: BS 4 completed
Fri Dec 16 18:26:04 2005: BS 5 completed
Fri Dec 16 18:26:30 2005: BS 6 completed
Fri Dec 16 18:26:57 2005: BS 7 completed
Fri Dec 16 18:27:23 2005: BS 8 completed
Fri Dec 16 18:27:49 2005: BS 9 completed
Fri Dec 16 18:28:16 2005: BS 10 completed
Fri Dec 16 18:28:42 2005: BS 11 completed
Fri Dec 16 18:29:08 2005: BS 12 completed
Fri Dec 16 18:29:35 2005: BS 13 completed
Fri Dec 16 18:30:01 2005: BS 14 completed
Fri Dec 16 18:30:28 2005: BS 15 completed
Fri Dec 16 18:30:54 2005: Acquisition complete
